Audio System hat seiner modernsten DSP-Endstufengeneration eine kleine Überarbeitung gegönnt, die in der Praxis einen großen Unterschied macht.
>> Mehr erfahren>> Alle anzeigen
Man nehme einen Breitbänder, ein Gehäuse und lasse im Grunde alles weitere weg. Heraus kommt wahrscheinlich ein Lautsprecher, der nicht besonders gut klingt. Es sei denn, man weiß, was man tut.
>> Mehr erfahren>> Alle anzeigenKategorie: Smartphones
Ausstattungsliste: Huawei P Smart (2019)
| Technische Daten | |
| Technology | GSM / HSPA / LTE |
| Announced | 2018, December |
| Status | Available. Released 2018, December |
| Dimensions | 155.2 x 73.4 x 8 mm (6.11 x 2.89 x 0.31 in) |
| Weight | 160 g (5.64 oz) |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
| Size | 6.21 inches, 94.7 cm2 (~83.1% screen-to-body ratio) |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~415 ppi density) |
| Multitouch | yes |
| - EMUI 9.0 | |
| OS | Android 9.0 (Pie) |
| Chipset | Hisilicon Kirin 710 (12 nm) |
| CPU | Octa-core (4x2.2 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) |
| GPU | Mali-G51 MP4 |
| Card slot | microSD, up to 512 GB (uses SIM 2 slot) |
| Internal | 64 GB, 3 GB RAM |
| Dual | 13 MP, f/2.2, PDAF |
| 2 MP, depth sensor | |
| Features | LED flash, HDR, panorama |
| Video | 1080p@30fps |
| Single | 8 MP |
| Features | HDR |
| Video | 1080p@30fps |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | yes |
| 3.5mm jack | yes |
| - Active noise cancellation with dedicated mic | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| Bluetooth | 4.2, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| NFC | yes |
| Radio | FM radio |
| USB | microUSB 2.0, USB On-The-Go |
| Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | HTML5 |
| - MP4/H.264 player | |
| - MP3/eAAC+/WAV/Flac player | |
| - Document viewer | |
| - Photo/video editor | |
| - Charging 5V/2A 10W | |
| Battery | Non-removable Li-Ion 3400 mAh battery |
| Colors | Black, Aurora Blue |
| SAR EU | 0.83 W/kg (head) |
| Price | About 250 EUR |



