„Drum prüfe, wer sich ewig bindet ...“ heißt es in Schillers Glocke. In der High Fidelity stellte sich eine solche Frage bisher nicht. In der Regel ging man zum Händler und tauschte Geld gegen Ware.
>> Mehr erfahren>> Alle anzeigen
Zu den spannendsten Newcomern im Bereich Lautsprecher zählt ganz klar Neuron Acoustic. Was wir bisher aus Heilbronn gehört haben, hat uns restlos begeistert.
>> Mehr erfahren>> Alle anzeigenKategorie: Smartphones
Ausstattungsliste: Lenovo K5 Pro
| Technische Daten | |
| Technology | GSM / CDMA / HSPA / LTE |
| Announced | 2018, October |
| Status | Available. Released 2018, October |
| Dimensions | 156 x 75 x 8 mm (6.14 x 2.95 x 0.31 in) |
| Weight | 165 g (5.82 oz) |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.99 inches, 92.6 cm2 (~79.1% screen-to-body ratio) |
| Resolution | 1080 x 2160 pixels, 18:9 ratio (~403 ppi density) |
| Multitouch | yes |
| OS | Android 8.1 (Oreo) |
| Chipset | Qualcomm SDM636 Snapdragon 636 (14 nm) |
| CPU | Octa-core 1.8 GHz Kryo 260 |
| GPU | Adreno 509 |
| Card slot | microSD, up to 256 GB (dedicated slot) |
| Internal | 64/128 GB, 6 GB RAM or 64 GB, 4 GB RAM |
| Dual | 16 MP, f/2.0, PDAF |
| 5 MP, depth sensor | |
| Features | Dual-LED dual-tone flash, HDR, panorama |
| Video | 2160p@30fps, 1080p@30fps |
| Dual | 16 MP, PDAF |
| 5 MP, depth sensor | |
| Features | LED flash, HDR |
| Video | 1080p@30fps |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | yes |
| - Active noise cancellation with dedicated mic | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 4.2, A2DP, LE |
| GPS | Yes, with A-GPS |
| Radio | FM radio |
| USB | 2.0, Type-C 1.0 reversible connector |
| Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | HTML5 |
| - Fast battery charging 2A/9V 18W | |
| - MP4/H.265 player | |
| - MP3/WAV/eAAC+/Flac player | |
| - Photo/video editor | |
| - Document viewer | |
| Battery | Non-removable Li-Ion 4050 mAh battery |
| Colors | Black, Gold |
| Price | About 150 EUR |



