„Drum prüfe, wer sich ewig bindet ...“ heißt es in Schillers Glocke. In der High Fidelity stellte sich eine solche Frage bisher nicht. In der Regel ging man zum Händler und tauschte Geld gegen Ware.
>> Mehr erfahren>> Alle anzeigen
Audio System hat seiner modernsten DSP-Endstufengeneration eine kleine Überarbeitung gegönnt, die in der Praxis einen großen Unterschied macht.
>> Mehr erfahren>> Alle anzeigenKategorie: Smartphones
Ausstattungsliste: Lenovo Z5 Pro
| Technische Daten | |
| Technology | GSM / CDMA / HSPA / LTE |
| Announced | 2018, November |
| Status | Available. Released 2018, November |
| Dimensions | 155.1 x 73 x 9.3 mm (6.11 x 2.87 x 0.37 in) |
| Weight | 210 g (7.41 oz) |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 6.39 inches, 100.2 cm2 (~88.5% screen-to-body ratio) |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) |
| Multitouch | yes |
| - ZUI 10 | |
| OS | Android 8.1 (Oreo) |
| Chipset | Qualcomm SDM710 Snapdragon 710 (10 nm) |
| CPU | Octa-core (2x2.2 GHz 360 Gold & 6x1.7 GHz Kryo 360 Silver) |
| GPU | Adreno 616 |
| Card slot | no |
| Internal | 64/128 GB, 6 GB RAM |
| Dual | 16 MP, f/1.8, 1/2.6", 1.22µm, PDAF 24 MP, 1/2.8", 0.9µm |
| Features | Dual-LED dual-tone flash, panorama, HDR |
| Video | 2160p@30fps, 1080p@120fps |
| Dual | Mechanical pop-up 16 MP, f/2.2 Mechanical pop-up 8 MP |
| Features | HDR |
| Video | 1080p@30fps |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | yes |
| 3.5mm jack | no |
| - Dolby Atmos sound | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE, EDR |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| NFC | yes |
| Radio | no |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
| Sensors | Infrared face recognition, fingerprint (under display), accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | HTML5 |
| - Fast battery charging | |
| - MP4/H.264/FLAC player | |
| - MP3/eAAC+/WAV player | |
| - Document viewer | |
| - Photo viewer/editor | |
| Battery | Non-removable Li-Po 3350 mAh battery |
| Colors | Black |
| Price | About 300 EUR |



