„Drum prüfe, wer sich ewig bindet ...“ heißt es in Schillers Glocke. In der High Fidelity stellte sich eine solche Frage bisher nicht. In der Regel ging man zum Händler und tauschte Geld gegen Ware.
>> Mehr erfahren>> Alle anzeigen
Zu den spannendsten Newcomern im Bereich Lautsprecher zählt ganz klar Neuron Acoustic. Was wir bisher aus Heilbronn gehört haben, hat uns restlos begeistert.
>> Mehr erfahren>> Alle anzeigenKategorie: Smartphones
Ausstattungsliste: Oppo F11
| Technische Daten | |
| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | LTE |
| Speed | HSPA, LTE-A |
| GPRS | yes |
| EDGE | yes |
| Announced | 2019, March |
| Status | Coming soon. Exp. release 2019, March |
| Dimensions | 161.3 x 76.1 x 8.8 mm (6.35 x 3.00 x 0.35 in) |
| Weight | 190 g (6.70 oz) |
| Build | Front glass, plastic body |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
| Size | 6.53 inches, 104.7 cm2 (~85.3% screen-to-body ratio) |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~395 ppi density) |
| OS | Android 9.0 (Pie); ColorOS 6 |
| Chipset | Mediatek Helio P70 (12nm) |
| CPU | Octa-core (4x2.1 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) |
| GPU | Mali-G72 MP3 |
| Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
| Internal | 128 GB, 6 GB RAM or 64 GB, 4 GB RAM |
| Dual | 48 MP, f/1.8, 1/2", 0.8µm, PDAF |
| 5 MP, f/2.4, 1/5", 1.12µm, depth sensor | |
| Features | LED flash, HDR, panorama |
| Video | 1080p@30fps |
| Single | 16 MP, f/2.0, 1/3.1", 1.0µm |
| Features | HDR |
| Video | 1080p@30fps |
| Loudspeaker | yes |
| 3.5mm jack | yes |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| Radio | FM radio |
| USB | microUSB 2.0 |
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
| Battery | Non-removable Li-Po 4000 mAh battery |
| Charging | Fast battery charging VOOC 3.0 |
| Colors | Flourite Purple, Marble Green, Jewelry White |
| Price | About 250 EUR |



